Strongest Growth After Slump In March: S&P 500 Stocks Rating
2 minutes for reading
I'm a simple man: if I see a rating, I share it with you. Today, all thrilled and excited, I present you with a new list. Firstly, these stocks are included in the S&P 500 index; secondly, they grew the highest after the market catastrophe in March.
Who prepared the list?
This list of the top companies from the S&P 500 that have shown the most prominent growth since March 2020 is based on the estimations of Barron's weekly financial journal.
To create the rating, they compared the stock prices of March 23rd and December 15th, representing the difference in percent. The list doesn't include companies that haven't grown since the beginning of the year.
Moreover, Elon Musk's car company is also not there: its stocks will be added to the index on December 21st only.
Here’s the rating
Company | Business | Price Change | Growth since March |
Etsy | An internet platform for selling handmade | 33.03 - 177.8 USD | 438.29% |
Freeport-McMoRan | Copper and gold | 5.39 - 24.3 USD | 350.83% |
L Brands | Retailer of fancy clothes and cosmetics | 9.17 - 39.32 USD | 328.79 USD |
Align Technology | Medical instruments and equipment | 137.72 - 516.3 USD | 274.89% |
United Rentals | Rental of household, industrial, building equipment | 70.89 - 238.98 USD | 237.11% |
Gap | Clother retailer | 6.28 - 20.69 USD | 229.46% |
Carrier Global | CLimat equipment | 11.54 - 37.67 USD | 226.43% |
Whirlpool | Home appliances | 64.22 - 188.63 USD | 193.72% |
Quanta Services | Infrastructure services for telecommunication, electric energy, and industrial entities | 23.8 - 69.24 USD | 190.92% |
Parker-Hannifin | Hydraulic equipment | 97.56 - 275.79 USD | 182.69% |
Albemarle | Product of thin chemical synthesis | 50.9 - 137.94 USD | 171% |
Eastman Chemical | Chemical, fiber, plastic | 38.39 - 101.48 USD | 164.34% |
Aptiv | SPare parts for cars | 46.5 - 122.61 USD | 163.68% |
FedEx | Logistic services | 111.76 - 285.74 USD | 155.67% |
Summing up
Since the slump in March, the company that has gained the most of its stock price is Etsy — 438.29%. It has also grown higher than any other stock since the beginning of the year — 293.45%.
This online platform is enjoying increased demand because of the pandemics and imposed quarantine measures. In the third quarter of 2020, the number of sellers grew by 42%, compared to the same period last year: from 2.59 million to 3.68 million.
Among the main reasons for the growth of other companies on the list, there are strong quarterly reports. This is why the stocks of L Brands, Align Technology, and FedEx grew. Hope you like our rating, we're looking forward to your comments.